Tactical Relay (v4)
Settings
Tactical Relay Planning
Mission |
Week 2
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 5 | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | |
500 level-range mobs | ||||||||||||||
150 combo kills | ||||||||||||||
1000 level-range mobs | ||||||||||||||
Activate 1 Rune | ||||||||||||||
Monster Park once | ||||||||||||||
1000 level-range mobs | ||||||||||||||
Defeat 1 daily boss | ||||||||||||||
3 Elite Monsters | ||||||||||||||
1000 Arcane / Authentic Force mobs | ||||||||||||||
Mission Score | ||||||||||||||
Job Bonus | ||||||||||||||
Level Bonus | ||||||||||||||
Intermediate Score | ||||||||||||||
Booster? | ||||||||||||||
Total Score |
Grand Total: 0