Symbols
Last Updated: 27 September 2024
Progress Tracker
Enter your current symbols' progress to view expected completion dates and other data. Weekly symbols are assumed to be obtained on Mondays.
Loading...
Select Symbol:
Lv. 1
Lv. 1
Lv. 1
Lv. 1
Lv. 1
Lv. 1
Lv. 1
Lv. 1
Lv. 1
Lv. 1
Lv. 1
Lv. 1
Lv. 1
Results
2,679 symbols to go
252,470,000 mesos needed
103 days needed
(Complete on 26 Apr 2025)
Meso Cost Table
The costs displayed below are correct as of 27 September 2024.
Level | Cost | Total Cost |
---|---|---|
1 > 2 | 970,000 | 970,000 |
2 > 3 | 1,230,000 | 2,200,000 |
3 > 4 | 1,660,000 | 3,860,000 |
4 > 5 | 2,260,000 | 6,120,000 |
5 > 6 | 3,060,000 | 9,180,000 |
6 > 7 | 4,040,000 | 13,220,000 |
7 > 8 | 5,220,000 | 18,440,000 |
8 > 9 | 6,600,000 | 25,040,000 |
9 > 10 | 8,180,000 | 33,220,000 |
10 > 11 | 9,990,000 | 43,210,000 |
11 > 12 | 12,010,000 | 55,220,000 |
12 > 13 | 14,260,000 | 69,480,000 |
13 > 14 | 16,740,000 | 86,220,000 |
14 > 15 | 19,450,000 | 105,670,000 |
15 > 16 | 22,420,000 | 128,090,000 |
16 > 17 | 25,630,000 | 153,720,000 |
17 > 18 | 29,100,000 | 182,820,000 |
18 > 19 | 32,830,000 | 215,650,000 |
19 > 20 | 36,820,000 | 252,470,000 |
Level | Cost | Total Cost |
---|---|---|
1 > 2 | 1,210,000 | 1,210,000 |
2 > 3 | 1,530,000 | 2,740,000 |
3 > 4 | 2,060,000 | 4,800,000 |
4 > 5 | 2,800,000 | 7,600,000 |
5 > 6 | 3,780,000 | 11,380,000 |
6 > 7 | 4,980,000 | 16,360,000 |
7 > 8 | 6,420,000 | 22,780,000 |
8 > 9 | 8,100,000 | 30,880,000 |
9 > 10 | 10,020,000 | 40,900,000 |
10 > 11 | 12,210,000 | 53,110,000 |
11 > 12 | 14,650,000 | 67,760,000 |
12 > 13 | 17,360,000 | 85,120,000 |
13 > 14 | 20,340,000 | 105,460,000 |
14 > 15 | 23,590,000 | 129,050,000 |
15 > 16 | 27,140,000 | 156,190,000 |
16 > 17 | 30,970,000 | 187,160,000 |
17 > 18 | 35,100,000 | 222,260,000 |
18 > 19 | 39,530,000 | 261,790,000 |
19 > 20 | 44,260,000 | 306,050,000 |
Level | Cost | Total Cost |
---|---|---|
1 > 2 | 1,450,000 | 1,450,000 |
2 > 3 | 1,830,000 | 3,280,000 |
3 > 4 | 2,460,000 | 5,740,000 |
4 > 5 | 3,340,000 | 9,080,000 |
5 > 6 | 4,500,000 | 13,580,000 |
6 > 7 | 5,920,000 | 19,500,000 |
7 > 8 | 7,620,000 | 27,120,000 |
8 > 9 | 9,600,000 | 36,720,000 |
9 > 10 | 11,860,000 | 48,580,000 |
10 > 11 | 14,430,000 | 63,010,000 |
11 > 12 | 17,290,000 | 80,300,000 |
12 > 13 | 20,460,000 | 100,760,000 |
13 > 14 | 23,940,000 | 124,700,000 |
14 > 15 | 27,730,000 | 152,430,000 |
15 > 16 | 31,860,000 | 184,290,000 |
16 > 17 | 36,310,000 | 220,600,000 |
17 > 18 | 41,100,000 | 261,700,000 |
18 > 19 | 46,230,000 | 307,930,000 |
19 > 20 | 51,700,000 | 359,630,000 |
Level | Cost | Total Cost |
---|---|---|
1 > 2 | 1,690,000 | 1,690,000 |
2 > 3 | 2,130,000 | 3,820,000 |
3 > 4 | 2,860,000 | 6,680,000 |
4 > 5 | 3,880,000 | 10,560,000 |
5 > 6 | 5,220,000 | 15,780,000 |
6 > 7 | 6,860,000 | 22,640,000 |
7 > 8 | 8,820,000 | 31,460,000 |
8 > 9 | 11,100,000 | 42,560,000 |
9 > 10 | 13,700,000 | 56,260,000 |
10 > 11 | 16,650,000 | 72,910,000 |
11 > 12 | 19,930,000 | 92,840,000 |
12 > 13 | 23,560,000 | 116,400,000 |
13 > 14 | 27,540,000 | 143,940,000 |
14 > 15 | 31,870,000 | 175,810,000 |
15 > 16 | 36,580,000 | 212,390,000 |
16 > 17 | 41,650,000 | 254,040,000 |
17 > 18 | 47,100,000 | 301,140,000 |
18 > 19 | 52,930,000 | 354,070,000 |
19 > 20 | 59,140,000 | 413,210,000 |
Level | Cost | Total Cost |
---|---|---|
1 > 2 | 1,930,000 | 1,930,000 |
2 > 3 | 2,430,000 | 4,360,000 |
3 > 4 | 3,260,000 | 7,620,000 |
4 > 5 | 4,420,000 | 12,040,000 |
5 > 6 | 5,940,000 | 17,980,000 |
6 > 7 | 7,800,000 | 25,780,000 |
7 > 8 | 10,020,000 | 35,800,000 |
8 > 9 | 12,600,000 | 48,400,000 |
9 > 10 | 15,540,000 | 63,940,000 |
10 > 11 | 18,870,000 | 82,810,000 |
11 > 12 | 22,570,000 | 105,380,000 |
12 > 13 | 26,660,000 | 132,040,000 |
13 > 14 | 31,140,000 | 163,180,000 |
14 > 15 | 36,010,000 | 199,190,000 |
15 > 16 | 41,300,000 | 240,490,000 |
16 > 17 | 46,990,000 | 287,480,000 |
17 > 18 | 53,100,000 | 340,580,000 |
18 > 19 | 59,630,000 | 400,210,000 |
19 > 20 | 66,580,000 | 466,790,000 |
Level | Cost | Total Cost |
---|---|---|
1 > 2 | 2,170,000 | 2,170,000 |
2 > 3 | 2,730,000 | 4,900,000 |
3 > 4 | 3,660,000 | 8,560,000 |
4 > 5 | 4,960,000 | 13,520,000 |
5 > 6 | 6,660,000 | 20,180,000 |
6 > 7 | 8,740,000 | 28,920,000 |
7 > 8 | 11,220,000 | 40,140,000 |
8 > 9 | 14,100,000 | 54,240,000 |
9 > 10 | 17,380,000 | 71,620,000 |
10 > 11 | 21,090,000 | 92,710,000 |
11 > 12 | 25,210,000 | 117,920,000 |
12 > 13 | 29,760,000 | 147,680,000 |
13 > 14 | 34,740,000 | 182,420,000 |
14 > 15 | 40,150,000 | 222,570,000 |
15 > 16 | 46,020,000 | 268,590,000 |
16 > 17 | 52,330,000 | 320,920,000 |
17 > 18 | 59,100,000 | 380,020,000 |
18 > 19 | 66,330,000 | 446,350,000 |
19 > 20 | 74,020,000 | 520,370,000 |
EXP Table
The tables below display the required symbols to reach each level, as well as the total accumulated symbols.
Level | To Next Level | Total |
---|---|---|
1 > 2 | 12 | 12 |
2 > 3 | 15 | 27 |
3 > 4 | 20 | 47 |
4 > 5 | 27 | 74 |
5 > 6 | 36 | 110 |
6 > 7 | 47 | 157 |
7 > 8 | 60 | 217 |
8 > 9 | 75 | 292 |
9 > 10 | 92 | 384 |
10 > 11 | 111 | 495 |
11 > 12 | 132 | 627 |
12 > 13 | 155 | 782 |
13 > 14 | 180 | 962 |
14 > 15 | 207 | 1,169 |
15 > 16 | 236 | 1,405 |
16 > 17 | 267 | 1,672 |
17 > 18 | 300 | 1,972 |
18 > 19 | 335 | 2,307 |
19 > 20 | 372 | 2,679 |
Level | To Next Level | Total |
---|---|---|
1 > 2 | 29 | 29 |
2 > 3 | 76 | 105 |
3 > 4 | 141 | 246 |
4 > 5 | 224 | 470 |
5 > 6 | 325 | 795 |
6 > 7 | 444 | 1,239 |
7 > 8 | 581 | 1,820 |
8 > 9 | 736 | 2,556 |
9 > 10 | 909 | 3,465 |
10 > 11 | 1,100 | 4,565 |
Credits
Acknowledgements
Credits to Namu Wiki's and StrategyWiki's Arcane Symbol pages for detailed breakdowns of cost data and symbol EXP data seen on this page.
Contact
For any feedback, suggestions or corrections, please contact me @whackybeanz on Discord. Thank you!