Tactical Relay (v1)
Settings
Tactical Relay Planning
Mission |
Week 2
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29 | Nov 30 | Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 7 | Dec 8 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | |
300 level-range mobs | ||||||||||||||
100 combo kills | ||||||||||||||
3 Elite Monsters | ||||||||||||||
Defeat 1 Normal boss | ||||||||||||||
300 star force mobs | ||||||||||||||
Monster Park once | ||||||||||||||
3 star force Elite Monsters | ||||||||||||||
Defeat 1 Hard/Chaos boss | ||||||||||||||
300 Arcane River mobs | ||||||||||||||
100 Multi-kills | ||||||||||||||
1 Elite Boss | ||||||||||||||
1 Chaos Root Abyss boss | ||||||||||||||
Mission Score | ||||||||||||||
Job Bonus | ||||||||||||||
Level Bonus | ||||||||||||||
Intermediate Score | ||||||||||||||
Total Score |
Grand Total: 0