Tactical Relay (v2)
Settings
Tactical Relay Planning
Mission |
Week 2
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 7 | Nov 8 | Nov 9 | Nov 10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 16 | Nov 17 | Nov 18 | Nov 19 | Nov 20 | |
300 level-range mobs | ||||||||||||||
100 combo kills | ||||||||||||||
Defeat 1 daily boss | ||||||||||||||
300 star force mobs | ||||||||||||||
Monster Park once | ||||||||||||||
Activate 1 Rune | ||||||||||||||
3 Elite Monsters | ||||||||||||||
100 Multi-kills | ||||||||||||||
300 Arcane River mobs | ||||||||||||||
Mission Score | ||||||||||||||
Job Bonus | ||||||||||||||
Level Bonus | ||||||||||||||
Intermediate Score | ||||||||||||||
Total Score |
Grand Total: 0